<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee&#039;s Weblog &#187; Strategic Management</title>
	<atom:link href="http://www.leesweblog.com/category/strategic-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leesweblog.com</link>
	<description>Lee V. Mangold, MBA, BS.ACS</description>
	<lastBuildDate>Fri, 10 Jun 2011 20:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Real SWOT Analysis</title>
		<link>http://www.leesweblog.com/2010/02/22/a-real-swot-analysis/</link>
		<comments>http://www.leesweblog.com/2010/02/22/a-real-swot-analysis/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:31:03 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Management]]></category>

		<guid isPermaLink="false">http://www.leesweblog.com/?p=94</guid>
		<description><![CDATA[A SWOT analysis is a great tool to understand your operating environment. However, misusing this tool can – at best – prove to be useless. This post is a quick introduction to the SWOT, how to use it, and how to get the most out of it! If you’re reading this post, you’re probably familiar [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2010/02/22/a-real-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know Your Environment! (IFE/EFE)</title>
		<link>http://www.leesweblog.com/2010/02/22/know-your-environment-ifeefe/</link>
		<comments>http://www.leesweblog.com/2010/02/22/know-your-environment-ifeefe/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:29:47 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Management]]></category>

		<guid isPermaLink="false">http://www.leesweblog.com/?p=96</guid>
		<description><![CDATA[The cornerstone of any decision making process is to know the environment in which you work. However, &#8220;knowing&#8221; your environment simply is not enough &#8211; in terms of strategic management, anyways. What we need is a way to list these factors, rate them relative to one-another, and determine how we stack-up when it comes to [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2010/02/22/know-your-environment-ifeefe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Understanding Mission and Vision</title>
		<link>http://www.leesweblog.com/2009/08/01/understanding-mission-and-vision/</link>
		<comments>http://www.leesweblog.com/2009/08/01/understanding-mission-and-vision/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:51:18 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Management]]></category>

		<guid isPermaLink="false">http://www.leesweblog.com/?p=103</guid>
		<description><![CDATA[The first step to any strategic management (or planning) process is defining the Mission and Vision of your organization. So&#8230;what does that mean? Very simple: A mission is what you do, your purpose, the reason you exist. A Vision describes what you want to become, how you want to get there, who you want to [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2009/08/01/understanding-mission-and-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started in Strategic Management</title>
		<link>http://www.leesweblog.com/2009/08/01/getting-started-in-strategic-management/</link>
		<comments>http://www.leesweblog.com/2009/08/01/getting-started-in-strategic-management/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:16:56 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Management]]></category>

		<guid isPermaLink="false">http://www.leesweblog.com/?p=98</guid>
		<description><![CDATA[I think I&#8217;ve jumped-the-gun a bit with my posts. I realized that I began discussing advanced applications and tools in the Strategic Management process but never actually defined what strategic management is! Strategic Planning is PART OF Strategic Management Every company has &#8211; at one time or another &#8211; gone through what some would call [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2009/08/01/getting-started-in-strategic-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Making Rational Decisions (QSPM)</title>
		<link>http://www.leesweblog.com/2009/07/12/making-rational-decisions-qspm/</link>
		<comments>http://www.leesweblog.com/2009/07/12/making-rational-decisions-qspm/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:22:19 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Management]]></category>

		<guid isPermaLink="false">http://www.leesweblog.com/?p=36</guid>
		<description><![CDATA[How do we make decisions? Depending on the size of the company or program, that answer tends to be very involved. Turning the question on me, I would reply with a number of different metrics: Cost, Political issues, technical worthiness, and so on&#8230; The problem is that none of these options are equally weighted. What [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2009/07/12/making-rational-decisions-qspm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>70/20/10 In inaction!</title>
		<link>http://www.leesweblog.com/2009/03/24/702010-in-inaction/</link>
		<comments>http://www.leesweblog.com/2009/03/24/702010-in-inaction/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:15:46 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Management]]></category>

		<guid isPermaLink="false">http://www.leesweblog.com/?p=9</guid>
		<description><![CDATA[I&#8217;m sure many people have seen &#8211; or at least heard of &#8211; the 70/20/10 concept developed by Eric Schmidt (Google CEO). It essentially states: 70% of your time/resources are spent on core business activities 20% is spent on related activities 10% is spent on spent on unrelated activities. This model is serves a couple [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2009/03/24/702010-in-inaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

