<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee&#039;s Weblog &#187; MySQL</title>
	<atom:link href="http://www.leesweblog.com/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leesweblog.com</link>
	<description>Lee V. Mangold, MBA, BS.ACS</description>
	<lastBuildDate>Fri, 10 Jun 2011 20:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Practical Application of Database Normalization</title>
		<link>http://www.leesweblog.com/2008/10/12/practical-application-of-database-normalization/</link>
		<comments>http://www.leesweblog.com/2008/10/12/practical-application-of-database-normalization/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:25:08 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.daleeman.com/?p=53</guid>
		<description><![CDATA[Database Normalization is the process of reducing or eliminating data redundancy in a database table as well as reducing the likelihood of data insertion anomalies. There are many articles online that talk about, in theory, how to normalize database tables&#8230;This post is intended to serve as a practical application demonstration.   First Thing’s First… Before [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2008/10/12/practical-application-of-database-normalization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using PHP to Optimize MySQL Tables</title>
		<link>http://www.leesweblog.com/2008/10/03/using-php-to-optimize-mysql-tables/</link>
		<comments>http://www.leesweblog.com/2008/10/03/using-php-to-optimize-mysql-tables/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:39:36 +0000</pubDate>
		<dc:creator>Lee Mangold</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.daleeman.com/?p=8</guid>
		<description><![CDATA[Optimizing your database tables is an essential task and the performance results might amaze you. Optimization is essentially the process of defragmenting your database tables. Then you use variable-length database fields such as VARCHAR, BLOB, TEXT, or VARBINARY, defragmentation can occur when rows are deleted.  Unfortunatley, there is no &#8220;OPTIMIZE DATABASE XYZ&#8221;, instead you need to go [...]]]></description>
		<wfw:commentRss>http://www.leesweblog.com/2008/10/03/using-php-to-optimize-mysql-tables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

