<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux STIG SRR Viewer</title>
	<atom:link href="http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/</link>
	<description>Lee V. Mangold, MBA, BS.ACS</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Peter D</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-86</link>
		<dc:creator>Peter D</dc:creator>
		<pubDate>Thu, 25 Aug 2011 01:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-86</guid>
		<description>This was great when it came out but now that there is Vulnerator which does Retina, Gold Disk, UNIX SRR, LINUX/ESX SRR and SQL SRR there is no longer a need for this tool.</description>
		<content:encoded><![CDATA[<p>This was great when it came out but now that there is Vulnerator which does Retina, Gold Disk, UNIX SRR, LINUX/ESX SRR and SQL SRR there is no longer a need for this tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris C</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-79</link>
		<dc:creator>Chris C</dc:creator>
		<pubDate>Tue, 29 Mar 2011 16:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-79</guid>
		<description>If you are willing to pay there is a company called prolific-solutions that makes a product called proVM that will consolidate findings from the gold disk, srr(s), nessus, app detective, and some other tools for you.  It produces some really easy to read spreadsheets.  I have used it in support of my programs and it has been very useful.</description>
		<content:encoded><![CDATA[<p>If you are willing to pay there is a company called prolific-solutions that makes a product called proVM that will consolidate findings from the gold disk, srr(s), nessus, app detective, and some other tools for you.  It produces some really easy to read spreadsheets.  I have used it in support of my programs and it has been very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Asp</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-78</link>
		<dc:creator>Gary Asp</dc:creator>
		<pubDate>Wed, 23 Mar 2011 21:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-78</guid>
		<description>Lee - when you say I need to check the first few pages of the results, are you talking about the xml file or....?</description>
		<content:encoded><![CDATA[<p>Lee &#8211; when you say I need to check the first few pages of the results, are you talking about the xml file or&#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux STIG SRR Viewer (Version 2)</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-74</link>
		<dc:creator>Linux STIG SRR Viewer (Version 2)</dc:creator>
		<pubDate>Fri, 28 Jan 2011 01:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-74</guid>
		<description>[...] updated the Linux STIG SRR Viewer originally released here to incorporate some of the community [...]</description>
		<content:encoded><![CDATA[<p>[...] updated the Linux STIG SRR Viewer originally released here to incorporate some of the community [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgintOring</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-73</link>
		<dc:creator>AgintOring</dc:creator>
		<pubDate>Thu, 27 Jan 2011 20:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-73</guid>
		<description>Looks like closed perenthesese &quot;)&quot; are not handled properly when exporting to a CSV.

I noticed the &quot;Results&quot; for V0000903 carried across 6 columns instead of 2 and the break point appears to be the close paren...

In anycase. Great job!</description>
		<content:encoded><![CDATA[<p>Looks like closed perenthesese &#8220;)&#8221; are not handled properly when exporting to a CSV.</p>
<p>I noticed the &#8220;Results&#8221; for V0000903 carried across 6 columns instead of 2 and the break point appears to be the close paren&#8230;</p>
<p>In anycase. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Mangold</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-72</link>
		<dc:creator>Lee Mangold</dc:creator>
		<pubDate>Sun, 16 Jan 2011 23:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-72</guid>
		<description>All - 

  I worked with Gary Asp (above) on this issue and we found that the SRR appeared to be placing control characters of some sort in the results file. While I should handle these eventualities better, this may also be a bug in the SRR; I haven&#039;t had the time to fully test though. 

  If you see these issues, check the first few pages of results for strange characters, delete, and re-load in the STIG Viewer app. This is a stop-gap until I can get around to handling the error more gracefully...</description>
		<content:encoded><![CDATA[<p>All &#8211; </p>
<p>  I worked with Gary Asp (above) on this issue and we found that the SRR appeared to be placing control characters of some sort in the results file. While I should handle these eventualities better, this may also be a bug in the SRR; I haven&#8217;t had the time to fully test though. </p>
<p>  If you see these issues, check the first few pages of results for strange characters, delete, and re-load in the STIG Viewer app. This is a stop-gap until I can get around to handling the error more gracefully&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Asp</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-71</link>
		<dc:creator>Gary Asp</dc:creator>
		<pubDate>Tue, 04 Jan 2011 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-71</guid>
		<description>Lee - I&#039;ve used your tool multiple times before, so I don&#039;t believe it is user error.  I&#039;m using the October 29, 2010 SRR Script.  I copied the PDI-DB file into the root of the results folder after running the SRR tool against my system.  Have you ever seen your tool throw this error:

Unhandled exception has occurred in your application. If you click Continue, the application will ignore this error and attempt to continue. if you click Quit, the application will close immediately.
&#039;[]&#039;, hexadecimal value 0x1B, is an invalid character.  Line 75, position 94.</description>
		<content:encoded><![CDATA[<p>Lee &#8211; I&#8217;ve used your tool multiple times before, so I don&#8217;t believe it is user error.  I&#8217;m using the October 29, 2010 SRR Script.  I copied the PDI-DB file into the root of the results folder after running the SRR tool against my system.  Have you ever seen your tool throw this error:</p>
<p>Unhandled exception has occurred in your application. If you click Continue, the application will ignore this error and attempt to continue. if you click Quit, the application will close immediately.<br />
&#8216;[]&#8216;, hexadecimal value 0x1B, is an invalid character.  Line 75, position 94.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Mangold</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-70</link>
		<dc:creator>Lee Mangold</dc:creator>
		<pubDate>Fri, 05 Nov 2010 12:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-70</guid>
		<description>RC -
  The only trick is sourcing the PDI-DB file.  You can get that file out of the root of the Unix SRR script package. I can&#039;t post it here, unfortunately. 

I&#039;m thinking about creating a POA&amp;M export tool to add into this...should be easy, but I just have to find the time!</description>
		<content:encoded><![CDATA[<p>RC -<br />
  The only trick is sourcing the PDI-DB file.  You can get that file out of the root of the Unix SRR script package. I can&#8217;t post it here, unfortunately. </p>
<p>I&#8217;m thinking about creating a POA&amp;M export tool to add into this&#8230;should be easy, but I just have to find the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-69</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Thu, 04 Nov 2010 17:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-69</guid>
		<description>It would be nice to have a How to Document with this one. I&#039;ll try it at home..too much work :-(

Yhanks for coming up with this tool. I&#039;ll let you know.</description>
		<content:encoded><![CDATA[<p>It would be nice to have a How to Document with this one. I&#8217;ll try it at home..too much work <img src='http://www.leesweblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Yhanks for coming up with this tool. I&#8217;ll let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.leesweblog.com/2010/04/18/linux-stig-srr-viewer/comment-page-1/#comment-63</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.leesweblog.com/?p=249#comment-63</guid>
		<description>I am going to have to try this and will let you know how it works</description>
		<content:encoded><![CDATA[<p>I am going to have to try this and will let you know how it works</p>
]]></content:encoded>
	</item>
</channel>
</rss>

